Leading Wholesale Trader of asthalin 100mcg salbutamol albuterol inhaler, formoterol 6mcg & budesonide 200mcg, pirfenidone pirfenex 200 mg tablets, budesonide 0.5mg, asthalin 100mcg salbutamol inhaler and theophylline 400 mg tablet from Nagpur.
₹ 433 / Box Get Latest Price
| Strength | 2.5mg/3ml |
| Pack Size | 5x2.5ml |
| Sterility | Sterile |
| Brand | Cipla |
| Usage | Asthma |
| Patient Type | Adult |
| Packaging Type | Nebule |
| Preservative | With Preservative |
₹ 211 / Piece Get Latest Price
| Pack Size | 120 doses |
| Dosage Form | Respules |
| Composition | Budesonide |
| Brand | Budenol F |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
| Strength | 400 mcg |
₹ 172 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis, Lung Fibrosis |
| Therapy Area | Pulmonology, Respiratory |
| Packaging Size | 1×10 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
₹ 120 / Piece Get Latest Price
| Packaging Size | 200 metered Doses |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Treatment | Asthama |
| Form | Metered dose Inhaler |
| Prescription/Non prescription | Non prescription |
| Composition | Budesonide |
Minimum order quantity: 10 Piece
₹ 150 / Piece Get Latest Price
| Composition | Salbutamol |
| Packaging Size | 30 Capsules |
| Brand | Asthalin |
| Prescription/Non prescription | Non prescription |
| Form | Inheler |
| Treatment | Asthma |
Minimum order quantity: 10 Piece
₹ 480 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Prescription |
| Shelf life | 18 months |
| Form | Tablet |
| Treatment | Asthma |
| Composition | Theophylline |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 454 / Pack Get Latest Price
| Strength | 80mcg |
| Pack Size | 120 doses |
| Prescription Type | Prescription |
| Composition | Formoterol + Budesonide |
| Brand | Cipla |
| Device Type | MDI Inhaler |
| Usage | Asthma |
| Age Group | Adult, Paediatric |
| Flavour | Unflavoured |
₹ 456 / Piece Get Latest Price
| Packaging Size | 120 metered Doses |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 months |
| Form | inhaler |
| Treatment | Asthma |
| Composition | Budesonide & Formetrol |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 150 / Pack Get Latest Price
| Packaging Size | 100mcg/ml |
| Brand | Asthalin |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Inheler |
| Country of Origin | Made in India |
₹ 2190 / Piece Get Latest Price
| Strength | 150mg |
| Pack Size | 1 Vial |
| Brand | Emzumab |
| Originator | Cipla |
| Patient Type | Adult |
| Usage | Severe Asthma, Chronic Urticaria |
| Route | Subcutaneous |
| Storage | 2-8 Deg C |
| Form | Injection |
₹ 210 / Stripe Get Latest Price
| Strength | 200mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Cefixime 200mg and Acetylcysteine 300mg |
Minimum order quantity: 10 Stripe
₹ 9500 / Pack Get Latest Price
| Packaging Size | 2 ml |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Treatment | Asthma |
| Composition | Omalizumab 150mg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
₹ 552 / Pack Get Latest Price
| Strength | 250mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Composition | Salmeterol + Fluticasone |
| Brand | Serobreath |
| Prescription Type | OTC |
| Usage | Asthma |
| Age Group | Adult |
| Dose Frequency | Twice Daily |
₹ 220 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Composition | Isoprenaline |
| Injection Site | Intramuscular, Intravenous |
| Medicine Type | Finished Product |
| Prescription/Non prescription | Non Prescription |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 214 / Strip Get Latest Price
| Strength | 10mg |
| Form | Tablet |
| Pack Size | 15 Tablet |
| Brand | Montaheal LC |
| Patient Type | Adult |
| Usage | Asthma |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
| Shelf Life | 24 Month |
₹ 221 / Vial Get Latest Price
| Strength | 2mg |
| Vial Volume | 1 ml |
| Brand | Isolin |
| Concentration | 1 mg/ml |
| Form | Injection |
| Route | IV Infusion |
| Usage | Lung Cancer, Ovarian Cancer |
₹ 296 / Pack Get Latest Price
| Dose | 80 mg |
| Packaging Type | 120 metered doses |
| Usage/Application | Clinical |
| Brand | Cicloh |
| Composition | Ciclesonide |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Inhelar |
Minimum order quantity: 10 Pack
₹ 322 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 10x10 Capsule |
| Brand | Lupin |
| Release Type | SR |
| Usage | Asthma |
| Form | Capsule |
| Shelf Life | 24 Month |
₹ 140 / Box Get Latest Price
| Strength | 100mg |
| Pack Size | 10x10 Capsule |
| Brand | Sun Pharma |
| Release Type | SR |
| Usage | Other Respiratory, Chronic Bronchitis |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Strength (mg) | 100 mg |
| Form | Capsule |
| Grade Standard | Medicine Grade |
| Treatment | Asthma |
| Composition | Acebrophylline |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 175 / Stripe Get Latest Price
| Packaging Size | 3 x 10 |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | Asthma |
| Composition | Bambuterol 10mg & Montelukast 10mg |
Minimum order quantity: 10 Stripe
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India