Pioneers in the industry, we offer budecort 200 inhaler, humalog mix 25 100iu/ml cartridge, gabatop gabapentin 800mg tablet, semanat insulin injection, atogard atomoxetine tablets and metformin hydrochloride tablets from India.
₹ 454 / Piece Get Latest Price
| Strength | 200 mcg |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Treatment | asthma |
| Form | Metered dose Inhaler |
| Prescription/Non prescription | Non prescription |
| Composition | Budesonide Uses |
| Packaging Type | box |
| PACKING OR STRIP | inhaler |
| Medicine Type | INHALER |
| Product Code | 01 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 849 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | INSULIN |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Fibromyalgia, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 1290 / Piece Get Latest Price
| Composition | Regular Human |
| Strength | 1.34mg/ml |
| Form | Vial |
| Pack Size | 5 x 3 ml |
| Brand | Natco |
| Usage | Gestational Diabetes, Type 2 Diabetes |
| Onset Profile | Rapid Acting |
| Storage Temp | Below 30 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
Semanat 2 mg Injection 1's is an antidiabetic medicine used to improve blood sugar control in adults with type 2 diabetes when diet, exercise, or other medicines are not enough. Type 2 diabetes occurs when the body does not produce enough insulin or cannot use it effectively.
Semanat 2 mg Injection 1's contains semaglutide, which works by releasing insulin when blood sugar is high, reducing sugar production in the liver, and slowing stomach emptying. It is used along with diet and exercise to help maintain steady blood sugar levels.
₹ 189 / Strip Get Latest Price
| Usage | ADHD |
| Patient Type | Adult |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Release Type | Immediate Release |
| Brand | Axepta |
| Manufacturer | Fortune Healthcare |
| Country of Origin | Made in India |
| Strength | 25mg & 40 mg |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Metford |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
₹ 3421 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Erbitux |
| Strength per ml | 5 mg/ml |
| Manufacturer | Merck |
| Form | Injection |
| Indication | Colorectal Cancer, Head and Neck Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–25°C |
₹ 340 / Vial Get Latest Price
| Dose | 10000 IU |
| Packaging Type | Vial |
| Usage/Application | Increase Sperm Count In Men |
| Manufactured By | Bayer Zydus Pharma |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Ovidac 10K |
Minimum order quantity: 100 Vial
₹ 450 / Box Get Latest Price
| Strength | 375 mg |
| Manufacturer | German Remedies |
| Form | Injection |
| Packaging type | Vial |
| Brand Name | Augmentin |
| Composition | Amoxicillin Potassium Clavulanate |
| Country of Origin | Made in India |
₹ 450 / Vial Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Usage/Application | Personal |
| Packaging Size | 100mg/ml |
| Brand | Sustanon 250mg |
₹ 110 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Pack Size | 10*1*28 |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | 5000 iu |
| Brand | Hucog |
| 1 Box Contain Bottle | 1 |
| Country of Origin | Made in India |
₹ 336 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Strength | 0.5 mg |
₹ 140 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Strength | 1000 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Partial Seizure, Epilepsy |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Levetiracetam |
₹ 2000 / Box Get Latest Price
| Strength | 450 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
Minimum order quantity: 10 Box
₹ 1200 / Vial Get Latest Price
| Dose | 5000 IU |
| Packaging Type | Vial |
| Usage/Application | Increase Sperm Count In Men |
| Manufactured By | Bayer Zydus Pharma |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Ovidac 5K HCG |
| Prescription/Non Prescription | Prescription Required |
Minimum order quantity: 100 Vial
₹ 1200 / Vial Get Latest Price
| Dose | 10000 IU |
| Packaging Type | Vial |
| Product Type | API |
| Manufactured By | Sun Pharma Laboratories Limited |
| Form | Injection |
| Brand | Ferti Gyn 10000 |
| Grade | Medicine Grade |
Minimum order quantity: 50 Vial
₹ 412 / Vial Get Latest Price
| Dose | 5000 IU |
| Packaging Type | Vial |
| Product Type | API |
| Usage/Application | Female Infertility Male Hypogonadism |
| Form | Injection |
| Brand | Ferti Gyn HP 5000 |
| Manufacturer | Sun Pharma Laboratories Limited |
Minimum order quantity: 50 Vial
₹ 123 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 5 |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Strength | 100mg/ 2ml |
| Packaging Size | 2 ml |
| Drug Strength | 200 mg |
| Product Type | Finished Product |
| Packaging Type | Vial |
| Salt | Progesterone |
₹ 1100 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylomonus |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
₹ 420 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Brimonidine Tartrate Solution |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
₹ 1010 / Box Get Latest Price
| Strength | 14 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3*10 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 13000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bevazza |
| Country of Origin | Made in India |
| Form | Vial |
| Pack | 100mg/ 4ml |
₹ 60 / Piece Get Latest Price
| Pack Size | 5 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Shelf Life | 36 Months |
| Usages | To treat nutrient deficiencies and to support overall health and wellbeing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 1180 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | hair growth |
| Brand | Mintop Eva Solution |
| Manufacturer | Mintop Eva Solution |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Sorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 372 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Dapagliflozin |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 24 months |
₹ 887 / Box Get Latest Price
| Brand | Dulaglutide |
| Strength | 1.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 18 months |
| Usage | Human Use |
| Country Of Origin | India |
₹ 817 / Piece Get Latest Price
| Strength | 100 units/ml |
| Pack Size | 3 ml |
| Brand | Sanofi |
| Composition | Insulin Glargine |
| Packaging Type | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Storage Temp | Below 25 deg C |
| Shelf Life | 24 months |
₹ 323 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 2 years |
| Drug Class | Cardiovascular Agent |
| Composition | Lisinopril |
₹ 50000 / Vial Get Latest Price
| Dose | 40 mg |
| Packaging Type | Vial |
| Packaging Size | 10 mg/ml |
| Manufacturer | Bristol Myers Squibb |
| Medicine Type | Allopathic |
| Treatment | Anti Cancer |
| Brand | Opdyta |
Minimum order quantity: 100 Vial
₹ 2400 / Vial Get Latest Price
| Grade | Medicine Grade |
| Brand | POLY MXB |
| Quantity Unit | Vial |
| Physical Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 457 / Box Get Latest Price
| Country of Origin | Made in India |
| Strength | 25 mg |
₹ 81 / Stripe Get Latest Price
| Form | Powder |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 143 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | P-Nolol |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India