Pioneers in the industry, we offer colistimethate sodium for injection i.p, vitamin b 12 cynocobalamin injection, 10000 iu chorionic gonadotropin injection ip, 40mg nivolumab injection, sustanon 250mg injection and hucog 5000 iu injection from India.
₹ 1100 / Vial Get Latest Price
| Strength | 2 MIU |
| Brand Name | Xylomonus |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
₹ 60 / Piece Get Latest Price
| Pack Size | 5 ml |
| Packaging Type | Vial |
| Pack Type | Vial |
| Shelf Life | 36 Months |
| Usages | To treat nutrient deficiencies and to support overall health and wellbeing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 340 / Vial Get Latest Price
| Dose | 10000 IU |
| Packaging Type | Vial |
| Usage/Application | Increase Sperm Count In Men |
| Manufactured By | Bayer Zydus Pharma |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Ovidac 10K |
Minimum order quantity: 100 Vial
₹ 50000 / Vial Get Latest Price
| Dose | 40 mg |
| Packaging Type | Vial |
| Packaging Size | 10 mg/ml |
| Manufacturer | Bristol Myers Squibb |
| Medicine Type | Allopathic |
| Treatment | Anti Cancer |
| Brand | Opdyta |
Minimum order quantity: 100 Vial
₹ 450 / Vial Get Latest Price
| Strength | 250 mg |
| Dose/Strength | 250 mg |
| Usage/Application | Personal |
| Packaging Size | 100mg/ml |
| Brand | Sustanon 250mg |
₹ 550 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Packaging Size | 5000 iu |
| Brand | Hucog |
| 1 Box Contain Bottle | 1 |
| Country of Origin | Made in India |
₹ 457 / Box Get Latest Price
| Country of Origin | Made in India |
| Strength | 25 mg |
₹ 1200 / Vial Get Latest Price
| Dose | 5000 IU |
| Packaging Type | Vial |
| Usage/Application | Increase Sperm Count In Men |
| Manufactured By | Bayer Zydus Pharma |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand | Ovidac 5K HCG |
| Prescription/Non Prescription | Prescription Required |
Minimum order quantity: 100 Vial
₹ 1200 / Vial Get Latest Price
| Dose | 10000 IU |
| Packaging Type | Vial |
| Product Type | API |
| Manufactured By | Sun Pharma Laboratories Limited |
| Form | Injection |
| Brand | Ferti Gyn 10000 |
| Grade | Medicine Grade |
Minimum order quantity: 50 Vial
₹ 412 / Vial Get Latest Price
| Dose | 5000 IU |
| Packaging Type | Vial |
| Product Type | API |
| Usage/Application | Female Infertility Male Hypogonadism |
| Form | Injection |
| Brand | Ferti Gyn HP 5000 |
| Manufacturer | Sun Pharma Laboratories Limited |
Minimum order quantity: 50 Vial
₹ 123 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop 5 |
| Manufacturer | Healing pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Predniheal |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 189 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Fortune Healthcare |
| Country of Origin | Made in India |
| Strength | 25mg & 40 mg |
₹ 430 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | Latost |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
₹ 454 / Piece Get Latest Price
| Strength | 200 mcg |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Treatment | asthma |
| Form | Metered dose Inhaler |
| Prescription/Non prescription | Non prescription |
| Composition | Budesonide Uses |
| Packaging Type | box |
| PACKING OR STRIP | inhaler |
| Medicine Type | INHALER |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Strength | 100mg/ 2ml |
| Packaging Size | 2 ml |
| Drug Strength | 200 mg |
| Product Type | Finished Product |
| Packaging Type | Vial |
| Salt | Progesterone |
₹ 420 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Brimonidine Tartrate Solution |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
₹ 1010 / Box Get Latest Price
| Strength | 14 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3*10 |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 13000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bevazza |
| Country of Origin | Made in India |
| Form | Vial |
| Pack | 100mg/ 4ml |
₹ 849 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Form | INSULIN |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1180 / Piece Get Latest Price
| Strength | 5% w/v |
| Usage/Application | hair growth |
| Brand | Mintop Eva Solution |
| Manufacturer | Mintop Eva Solution |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 7500 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Sorafenib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 2400 / Vial Get Latest Price
| Grade | Medicine Grade |
| Brand | POLY MXB |
| Quantity Unit | Vial |
| Physical Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 375 mg |
| Manufacturer | German Remedies |
| Form | Injection |
| Packaging type | Vial |
| Brand Name | Augmentin |
| Composition | Amoxicillin Potassium Clavulanate |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Pack Size | 10*1*28 |
| Country of Origin | Made in India |
₹ 336 / Stripe Get Latest Price
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Strength | 0.5 mg |
₹ 140 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 78 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Levoheal 250 |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 650 / Box Get Latest Price
| Strength | 100 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Disulfirm |
| Brand | Cronotol |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | Healing pharma |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
₹ 400 / Stripe Get Latest Price
₹ 9980 / Vial Get Latest Price
| Brand | Mabura 40 Pen |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Prescription Type | Prescription |
| Treatment | Rheumatoid Arthritis |
| Form | Injection |
| Medicine Type | Allopathic |
Minimum order quantity: 50 Vial
₹ 70 / Piece Get Latest Price
| Strength | 1 mg/ 1ml |
| Packaging Type | Vial |
| Brand | Vinlon |
| Manufacturer | Celon Labs |
| Shelf Life | 24 Months |
₹ 190 / Piece Get Latest Price
| Tube Material | Silicone |
| Packaging Size | 10 ml |
| Usage/Application | Clinical |
| Grade | Medicine Grade |
| Brand | Acivir iv |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Fluridex |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 170 / Box Get Latest Price
| Strength | 10 mg |
| Manufactured By | Healing pharma |
| Packaging Size | Montaheal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India