Our product range includes a wide range of lirafit (liraglutide injection), fenbendazole tablet 500mg, chorionic gonadotropin injection i p 5000 iu, epiclos 0.25ml injection, cernos gel 5gm and parabol trenbolone injection 1ml.
₹ 1800 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | GLENMARK |
| Manufacturer | GLENMARK |
| Shelf Life | 54 Months |
| Usage / Application | Personal |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
₹ 195 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 |
| Country of Origin | Made in India |
₹ 499 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bayer Zydus |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
₹ 399 / Vial Get Latest Price
| Prescription/Non prescription | Prescription |
| Composition | n-Butyl-2-cyanoacrylate (0.25ml) |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Chemical Class | Cyanoacrylates Derivative |
| Country of Origin | Made in India |
| Uses | Bleeding |
| Action Class | Haemostatic agent |
₹ 90 / Pack Get Latest Price
| Packaging Size | 1*14 |
| Packaging Type | 1 *14 Pouches |
| Drug Strength | 5gm |
| Usage/Application | Male Hypogonadism |
| Form | Gel |
| Composition | Testosterone |
| Country of Origin | Made in India |
₹ 300 / Vial Get Latest Price
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Dose | >50mg |
| Brand | Evolve biolab |
| Form | Vial |
| Country of Origin | Made in India |
₹ 156 / Stripe Get Latest Price
| Strength | 100 mg |
| Dose Strength | Clomifene Citrate 100mg Tablet |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Composition | Clomifene Citrate 100mg Tablet |
| Form | Tablet |
| Manufactured By | Clomifene Citrate 100mg Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 880 / Pack Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 233 / Strip Get Latest Price
| Dosage Form | Tablet |
| Composition | Pain O Soma |
| Usage | Pain relief, Back pain, Joint pain, Headache, Fever |
| Strength | 350 Mg |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Brand | Cipla |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
₹ 1300 / Box Get Latest Price
| Strength | 200 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Hiforce FM |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
₹ 292 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 341 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Decarel |
| Manufacturer | RA Pharma |
| Also Gives | Third Party Manufacturing |
₹ 70 / Piece Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Manufacturer | Shinepro |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage | Blood or bone marrow problems, Pain and Inflammation, Arthritis |
₹ 295 / Stripe Get Latest Price
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Apixaban |
| Brand | Apismart |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 2.5 mg |
₹ 881 / Vial Get Latest Price
| Strength | 50 mg |
| Vial Volume | 10 ml |
| Strength per ml | 10 mg/ml |
| Brand | Epirubicin |
| Composition | Epirubicin Hydrochloride |
| Packaging Type | Vial |
| Indication | Ovarian Cancer, Breast Cancer |
| Form | Injection |
| Storage Temp | Below 25°C |
₹ 331 / Strip Get Latest Price
| Strength | 400mg |
| Release Type | ER |
| Pack Size | 10x10 Tablet |
| Brand | Deriphyllin |
| Usage | Asthma |
| Combination | Theophylline Only |
| Form | Tablet |
₹ 45 / Stripe Get Latest Price
| Usage/Application | Personal |
| Packaging Size | 45*30 |
| Packaging Type | Blister |
| Brand | Hetrazan Diethylcarbamazine |
| Country of Origin | Made in India |
₹ 12000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Abevmy |
| Country of Origin | Made in India |
| Pack | 100mg / 4ml |
| Manufacture | Mylan |
₹ 45 / Stripe Get Latest Price
| Drug Form | Capsules |
| Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Pack Type | Strip |
| Drug Composition | Vitamine B |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency., To provide necessary nutrients to the body. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 451 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 28 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 20 mg |
| Indication | Stroke prevention |
| Country of Origin | India |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 150 / Stripe Get Latest Price
| Packaging Type | Box |
| Product Type | API |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 50 mg |
₹ 345 / Piece Get Latest Price
| Strength | 2% |
| Packaging Size | 60 ml |
| Country of Origin | Made in India |
₹ 4010 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Brand | Oxitan |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
₹ 525 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Brand Name | Caberlin 0.5mg Tablet |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Brand | Caberlin |
| Composition | Caberlin 0.5mg Tablet |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 85 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Strength | 0.5 mg/ml |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Grade | Meloxicam IP |
| Country of Origin | Made in India |
₹ 165 / Strip Get Latest Price
| Composition | Olmesartan Medoxomil |
| Dosage Form | Tablet |
| Brand | Olmeheal |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 15 tablets |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Generic Name | Olmesartan Medoxomil |
| Storage Condition | Store Below 30 Degree C |
₹ 98 / Strip Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Atenelol |
| Form | Tablet |
₹ 200 / Bottle Get Latest Price
| Strength | 75 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Non prescription |
| Treatment use | Hypothyroidism, Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 350 / Stripe Get Latest Price
| Composition | Sildenafil |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Caverta |
| Packaging Type | Box |
| Strength | 100 mg |
| Country of Origin | Made in India |
₹ 298 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Raniheal |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
₹ 89 / Stripe Get Latest Price
| Strength | 0.15 mg / 0.03 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal 2.5mg |
| Usage/Application | Personal |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 323 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Bilastiheal M |
| Manufacturer | Healing pharma |
| Form | Tablet |
₹ 135 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Flaveheal |
| Form | Tablet |
| Size | 20*10 |
| Salt | Trimetazidine |
₹ 1988 / Bottle Get Latest Price
| Composition | Sofosbuvir+Daclatasvir |
| Strength | 400mg + 100mg |
| Pack Size | 28 tablets |
| Brand | Resof D |
| Dose Form | Tablet |
| Manufacturer | Dr Reddys |
| Genotype Coverage | Genotype 2 |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
₹ 662 / Vial Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Brand | Lupride |
| Therapeutic Indication | Prostate Cancer |
| Manufacturer | Halsted Pharma |
| Pack Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Route Of Administration | Subcutaneous |
| Salt Composition | Leuprolide Acetate |
₹ 110 / Strip Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non Prescription |
| Shelf life | 24 months |
| Brand | Citacan |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Brand | Farosmart |
| Prescription/Non Prescription | Non prescription |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 156 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Naproheal |
| Manufacturer | Healing pharma |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India