Our product range includes a wide range of rybelsus 14 mg tablet, fenbenzil 444 mg (fenbendazole 444 mg ), nodict naltrexone tablet, suminat 25 mg tablets, nizonide 500 tablet and caridoll 350 mg (carisoprodol tablets ).
₹ 3870 / Stripe Get Latest Price
| strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 14 Mg |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Prescription |
Minimum order quantity: 1 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 MG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 801 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Nodict |
| Usage/Application | Personal |
| Composition | Naltrexone |
| Form | Tablet |
| Usages | In the treatment of alcohol or opioid dependence. |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 41 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Brand | Suminat |
| Packaging Size | 1*5 Stripe |
| Composition | Sumatriptan |
| Treatment | Anti Migrane |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 101 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Packaging Size | 1*6 Stripe |
| Composition | Nitazonide |
| Treatment | Anti Parasitic |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Lupin |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Jeerima |
| Manufacturer | fortune |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Packaging Size | 10 PILLS |
| Shelf Life | 30 months |
| Composition | Carisoprodol |
| Form | Tablet |
| Treatment | PAIN |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Minimum order quantity: 10 Stripe
₹ 170 / Stripe Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Lupin |
| Packaging Size | 10*15 |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 120 / Stripe Get Latest Price
| Composition | Dapoxetine 30 mg & Sildenafil 50 mg |
| Strength | 50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Suhagra |
| Form | Tablet |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Hospital |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 683 / Vial Get Latest Price
| Packaging Size | 5X10 ml Vials |
| Manufacturer | SHINE PRO |
| Packaging Type | Pack |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| COMPOSITION | GLUTHATIONE |
| Strength | 600 mg |
₹ 1000 / Box Get Latest Price
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
Minimum order quantity: 10 Box
₹ 2199 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Tofanat |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Natco |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 1086 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strip |
| Brand | Eliquis |
| Manufacturer | Pfizer Ltd |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
Minimum order quantity: 2 Box
₹ 86 / Stripe Get Latest Price
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Packaging Type | Strip |
| Pack Size | 10*1*28 |
| Country of Origin | Made in India |
₹ 310 / Piece Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Drug Name | Azelaic Acid |
| Brand | Aziderm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 88 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 190 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 433 / Piece Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 30 respules |
| Dosage Form | Respules |
| Composition | Budesonide |
| Brand | Budenol F |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
₹ 165 / Stripe Get Latest Price
| Brand | JEERIMA |
| Form | Tablet |
| Pack Size | 10 PILLS |
| Composition | SILDENAFIL |
| Manufacture By | JEERIMA BIOCARE |
| Packaging Type | Box |
Minimum order quantity: 10 Stripe
₹ 75 / Stripe Get Latest Price
| Brand | JEERIMA |
| Form | Tablet |
| Pack Size | 10 PILLS |
| Composition | SILDENAFIL |
| Manufacture By | JEERIMA BIOCARE |
| Packaging Type | Box |
₹ 740 / Box Get Latest Price
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strips |
| Composition | Cinacalcet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 329 / Piece Get Latest Price
| Packaging Type | Box |
| Product Type | API |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 2000iu |
₹ 260 / Tube Get Latest Price
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Drug Name | Isotretinoin |
| Product Type | API |
| Brand | Aziderm |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Form | Powder |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Strength | 60 mg |
₹ 320 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Shelf Life | 24 months |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 81 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Manufactured By | Healing p |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeheal |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
₹ 187 / Strip Get Latest Price
| Strength | 800 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Glycoheal Metformin 850mg Tablet |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 450 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloforce |
| Manufacturer | Fortune |
| Packaging Size | 10 x 10 tablets |
| Storage | Room Temperature |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Medicine Type | Prescription |
| Composition | Raloxifene Hydrochloride |
₹ 90 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 10 PILLS |
| Packaging Type | Box |
| Composition | VERDENAFIL |
| Brand | Jeerima |
| Country of Origin | Made in India |
Minimum order quantity: 10 Stripe
₹ 91 / Stripe Get Latest Price
| Packaging Size | 10 pills |
| Product Type | Finished Product |
| Brand | Jeerima |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Blister |
| Packaging Size | yes |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 170 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 200 mg |
| Brand | Progesterone Sustained |
| Packaging Type | Strip |
| Form | Capsule |
| Composition | Progesterone |
| Country of Origin | Made in India |
₹ 91 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Strength | 2% w/v |
| Usage/Application | Hospital |
₹ 299 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Retino |
| Also gives | PCD Pharma Franchise |
₹ 35 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 30*10 |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1211 / Box Get Latest Price
| Pack Size | 3 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| brand | Sarolaner Tablet |
₹ 120 / Stripe Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
₹ 2100 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Cipla |
| Packaging Size | 1*20 Tablets |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India