We are a leading Wholesale Trader of 80mg osimertinib tablets, pharmacy drop shipping, kamagra oral jelly, trombonamo eltrombopag 25mg tablet, zyhcg 5000iu injection and xtane 25 mg from Nagpur, India.
₹ 204000 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30x1 Filmtabletten |
| Brand | Tagrisso |
| Manufacturer | Astra Zeneca |
| Treatment | Non Small Cell Lung Cancer |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 100 Box
₹ 2000 / Piece Get Latest Price
| Pack Type | Box |
| Mode Of Transport | Airway |
| product | medicine |
| payment | online |
| product type | bulk |
₹ 180 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*7 |
| Packaging Type | Pouch |
| Brand | Kamagra oral jelly |
| Composition | Sildenafil |
| Country of Origin | Made in India |
₹ 12500 / Box Get Latest Price
| Strength | 25 mg |
| Packaging size | 28 Tab |
| Brand Name | Trombonamo |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 394 / Piece Get Latest Price
| Packaging Type | Box |
| Product Type | API |
| Form | Tablet |
| Country of Origin | Made in India |
| Strength | 2000iu |
₹ 345 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 740 / Stripe Get Latest Price
| Form | Powder |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Strength | 60 mg |
₹ 389 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Form | Vial |
| Size | 10 ml |
| Salt | Testosterone cypionate |
₹ 2100 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Dasatinib |
| Usages | Blood Cancer |
| Country of Origin | Made in India |
₹ 7000 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufactured By | Novartis |
| Country of Origin | Made in India |
| Brand | Votrient |
| Composition | Pazopanib |
₹ 12000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Cizumab |
| Country of Origin | Made in India |
| Pack | 100mg/ 4ml |
| Form | Vial |
₹ 92 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Strength | 10 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Brand | Wormchrist |
| Country of Origin | Made in India |
₹ 208 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | AMOXIKIND CV 625 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 35 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Cytotam 10 |
| Form | Tablet |
| Size | 10*10 |
| Composition | Tamoxifen Citrate |
₹ 510 / Box Get Latest Price
| Strength | 250 mg |
| Brand Name | Deferasirox Dispersible |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
₹ 77 / Piece Get Latest Price
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Strength | 0.5 mg |
₹ 251 / Stripe Get Latest Price
| Strength | 20 mg |
| Brand | Cytotam |
| Composition | Tamoxifen |
| Size | 10*10 |
| Manufacture | Cipla |
₹ 300 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 |
| Brand | Lethonate |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 748 / Piece Get Latest Price
| Strength | 2% w/v |
| Brand | Mintop 2% |
| Manufacturer | Mintop 2% |
| Composition | Minoxidil Solution |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 79 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Shelf life | long |
| Country of Origin | Made in India |
₹ 199 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Type | Tube |
| Type Of Eyedrops | Allopathic |
| Brand | Retino |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
₹ 1550 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Strength | 40 mg |
₹ 90 / Stripe Get Latest Price
| Strength | 10 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
₹ 750 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Composition | Tenofovir |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Usage / Application | Personal |
₹ 210 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofasooth |
| Manufacturer | Dr Morepen |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
₹ 101 / Strip Get Latest Price
| Strength | 80mg |
| Brand | Febutop 80 |
| Manufacturer | Healing p |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 24 Months |
₹ 145 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Type | Strip |
| Brand | Dabidoc |
| Form | Capsules |
| Size | 10*10 |
₹ 1010 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capecitabine |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 0.5 mg/ml |
| Form | Injection |
| Brand | Celplat |
| Manufacture | Celon Lab |
| Made | India |
₹ 325000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xtandi 40 |
| Form | Capsule |
| Manufacture | Astellas |
| Size | 4*28 |
₹ 72 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 |
| Brand | Selgin 5mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 11200 / Box Get Latest Price
| Strength | 12 mg |
| Brand | Lenvima |
| Composition | Lenvatinib |
| Form | Tablet |
| Dose | 4mg |
₹ 1281 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
₹ 35 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Tamodex 20 |
| Composition | Tamoxifen |
| Form | Tablet |
| Size | 10*10 |
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Cytotem |
| Form | Tablet |
| Composition | Tamoxifen |
| Size | 10*10 |
₹ 2100 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Natco |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 170 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*20 Tablets |
| Usage / Application | Personal |
| Manufacturer | Healing |
| Country of Origin | Made in India |
₹ 18500 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India