We are a leading Wholesale Trader of pregabalin ( lingesic 300 mg), rifaxiheal rifaximin 400mg, soma boost 1000mg, febutop febuxostat 40mg tablet, nervigesic 75mg and raloforce 60 mg from Nagpur, India.
₹ 1500 / Box Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
Minimum order quantity: 10 Box
₹ 320 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal 400 |
| Manufacturer | Healing pharma |
| Usage / Application | Personal |
| Shelf Life | 24 months |
₹ 120 / Pack Get Latest Price
| Brand | Soma boost |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Strength | 500 mg |
₹ 105 / Strip Get Latest Price
| Strength | 40mg |
| Brand | Febutop |
| Manufacturer | Healing p |
| Packaging Size | 10*10 Tablets |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis Arthritis, Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 1600 / Box Get Latest Price
| Strength | 75 mg |
| Manufacturer | signature |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 160 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 220 / Box Get Latest Price
| Brand | Intas |
| Strength | 75 mg |
| Country of Origin | Made in India |
₹ 249 / Strip Get Latest Price
| Strength | 75 mg |
Pregarica NT 75mg/10mg Tablet is a combination of medicines used to treat long-lasting (chronic) pain caused by nerve damage due to diabetes, shingles, or spinal cord injury. It reduces pain and its associated symptoms such as mood changes, sleep problems, and tiredness.
₹ 77 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 167 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 120 Tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Manufactured By | Healing Pharma |
₹ 450 / Piece Get Latest Price
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation, Arthritis |
₹ 240 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnuvir |
| Packaging Size | 40 Capsule |
| Prescription/Non prescription | Prescription |
₹ 350 / Strip Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Fortune |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Prescription | Yes |
| Usage | Migraine with aura, Acute migraine |
₹ 500 / Strip Get Latest Price
| Form | Tablet |
| Brand | Sleepash |
| Composition | Melatonin 10 Mg |
| Pack Size | 10x10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 233 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Cipla |
| Dosage Form | Tablet |
| Formulation | Allopathic |
| Packaging Type | Strip |
| Usage | Pain relief |
| Prescription | Prescription |
| Packaging Size | 10 tablets |
Pain Killers (Analgesics) are medications used to relieve mild to severe pain caused by conditions such as headaches, muscle aches, joint pain, toothache, menstrual cramps, and post-surgical discomfort. They work by blocking pain signals or reducing inflammation in the body.
Pain relievers are available in various forms including tablets, capsules, syrups, and injections. Common categories include non-steroidal anti-inflammatory drugs (NSAIDs), paracetamol-based medicines, and prescription-strength analgesics. These medicines should be used as directed by a healthcare professional to ensure safety and effectiveness.
Manufactured under strict quality standards, pain killers provide reliable and fast relief when used responsibly.
₹ 189 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strip |
| Usage | Treatment of Aches and Pains |
| Manufacturer | Healing pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 320 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Strength | 135 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mebeverine Hydrochloride 135mg |
| Shelf Life | 24 Months |
| Usage/Application | Treat various symptoms of digestive disorders and irritable bowel conditions |
₹ 233 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Healing pharma |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Lalit (CEO)
GGS Pharma Solutions
Shop No 5, Mahalaxmi Complex, CA Road, Darodkar Square
Nagpur - 440002, Maharashtra, India