Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Etiposide |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging | Vial |
Dosage Form | Injection |
Composition | Metoxantrone |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing, PCD Pharma |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Cipla |
Dose Strength | 50 mg |
Grade Standard | Medicine grade |
Category | Lung Cancer |
Composition | Cisplatin |
Packaging Size | 50 ml |
Type | Allopathic |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Product Details:
Packaging | Vial |
Dosage Form | Injection |
Packaging Size | 3 x 5 ml |
Composition | Sulphanylethanusulphate |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Packaging Type | Vial |
Brand | Intas |
Usage/Application | Clinical |
Composition | Oxalplatin |
Packaging Size | 5 ml |
Medicine Type | Allopathic |
Injection Site | Intravenous, Intramuscular |
Product Details:
Minimum Order Quantity | 10 Vial |
Medicine Type | Allopathic |
Usage/Application | Clinical |
Composition | Mitomycine |
Packaging Size | 5 ml |
Also Gives | Third Party Manufacturing |
Injection Site | Intramuscular, Intravenous |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Prescription/Non prescription | Non prescription |
Composition | Vinorelbin |
Form | Injection |
Deals in | PCD Pharma, Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Prescription/Non prescription | Prescription |
Composition | Cyclophosphamide |
Packaging Size | 5 ml |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 10 mg |
Prescription/Non prescription | Prescription |
Shelf life | 24 Months |
Composition | Epirubicine |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Paclitaxel |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Pack Size | 16.7 ml |
Pack Type | Vial |
Usages | Anticancer |
Composition | Paclitaxel |
Packaging Size | 50 ml |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Dose Strength | 3.75 |
Grade Standard | Medicine grade |
Category | Blood Cancer |
Composition | Leuprolide Accetate |
Packaging Size | 1 x 2 ml |
Type | Allopathic |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 50 mg |
Composition | Fludarabine Phosphate |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 2 mg |
Packaging Size | 10 ml |
Pack Size | 5 ml |
Pack Type | Vial |
Treatment | Anti-Fungal |
Composition | Liposomal Doxorubicin |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 250 mg |
Brand | Flurouracil |
Packaging | Vial |
Dosage Form | Injection |
Compostation | Flurouracil |
Prescription/Non Prescription | Non Prescription |
Generic Name | Fluorouracil Injection |
Product Details:
Minimum Order Quantity | 10 Piece |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Composition | Daunorubicin |
Form | Injection |
Deals in | PCD Pharma |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Unit |
Strength | 1 g |
Packaging Type | Vial |
Medicine Type | Injection |
Usage/Application | Clinical |
Composition | Iphosfamide |
Packaging Size | 5 ml |
Also Gives | Third Party Manufacturing |
Injection Site | Intramuscular, Intravenous |
Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Irinotecan |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Strength | 80 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Composition | Doxorubicin Hcl |
Form | Injection |
Deals in | Third Party Manufacturing, PCD Pharma |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Dose/Strength | 1000 mg |
Prescription/Non prescription | Non prescription |
Shelf life | 36 Months |
Composition | Gemicitabine |
Form | Injection |
Consumption per Vial | Gemicitabine |
Therapeutic Uses | Anti Cancer |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Product Details:
Minimum Order Quantity | 10 Vial |
Composition | Irinotecan |
Prescription/Non prescription | Non prescription |
Shelf life | 24 Months |
Form | Injection |
Therapeutic Uses | Anti Cancer |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Strength | 1 mg/ 1ml |
Prescription/Non prescription | Prescription |
Shelf life | 36 Months |
Composition | Vincristine |
Form | Injection |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 1 x 5 |
Packaging Type | Bottle |
Brand | Temoside |
Form | Tablets |
Composition | Tamozolomide |
Usage/Application | Personal |
Product Type | Finished Product |
Product Details:
Strength | 5000 KU |
Grade Standard | Medicine grade |
Category | Blood Cancer |
Composition | Asparginase |
Packaging Size | 5 ml |
Type | Allopathic |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Vial |
Pack Type | Vial |
Prescription/Non prescription | Non prescription |
Composition | Dactinomycin |
Packaging Size | 5 ml |
Form | Injection |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Packaging Type | Vial |
Manufacturer | Cipla |
Brand | Bleocip |
Packaging | Vial |
Dosage Form | Injection |
Packaging Size | 15 units |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Product Details:
Packaging Size | 15 ml |
Brand | Bleocip |
Composition | Bleomycin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging Size | 1 x 30 |
Brand | Erlocip |
Composition | Erlotinib |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |