Product Details:
Packaging Type | Vial |
Brand | Intas |
Usage/Application | Clinical |
Composition | Oxalplatin |
Packaging Size | 5 ml |
Medicine Type | Allopathic |
Injection Site | Intravenous, Intramuscular |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Type | Vial |
Usage/Application | Clinical |
Composition | Iphosfamide |
Packaging Size | 5 ml |
Medicine Type | Injection |
Also Gives | Third Party Manufacturing |
Injection Site | Intravenous, Intramuscular |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Etiposide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Therapeutic Uses | Anti Cancer |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1 x 2 ml |
Prescription/Non prescription | Non prescription |
Dose Strength | 3.75 |
Grade Standard | Medicine grade |
Category | Blood Cancer |
Composition | Leuprolide Accetate |
Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Metoxantrone |
Packaging | Vial |
Treatment | Anti-Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Non prescription |
Deals in | PCD Pharma, Third Party Manufacturing |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1 x 30 |
Brand | Erlocip |
Composition | Erlotinib |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 50 ml |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Brand | Cipla |
Dose Strength | 50 mg |
Grade Standard | Medicine grade |
Category | Lung Cancer |
Composition | Cisplatin |
Type | Allopathic |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 15 units |
Manufacturer | Cipla |
Brand | Bleocip |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 50 ml |
Composition | Rituximab |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 Months |
Therapeutic Uses | Anti Cancer |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1 x 5 |
Packaging Type | Bottle |
Product Type | Finished Product |
Brand | Temoside |
Usage/Application | Personal |
Composition | Tamozolomide |
Form | Tablets |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 5 ml |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Grade Standard | Medicine grade |
Category | Blood Cancer |
Composition | Asparginase |
Type | Allopathic |
Product Details:
Composition | Paclitaxel |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 ml |
Composition | Cyclophosphamide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Generic Name | Cyclophosphamide |
Country of Origin | Made in India |
Product Details:
Packaging Size | 5 ml |
Composition | Cyclophosphamide |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Composition | Doxorubicin Hcl |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing, PCD Pharma |
Form | Injection |
Shelf life | 36 Months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 ml |
Composition | Paclitaxel |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Irinotecan |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Therapeutic Uses | Anti Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Irinotecan |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Shelf life | 24 Months |
Therapeutic Uses | Anti Cancer |
Country of Origin | Made in India |
Product Details:
Composition | Fludarabine Phosphate |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 |
Brand | janssen-pharmaceuticals |
Composition | Daratumumab |
Manufacturer | janssen-pharmaceuticals |
Packaging | Vial |
Dosage Form | Injection |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Product Details:
Packaging Size | 15 ml |
Brand | Bleocip |
Composition | Bleomycin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non Prescription | Non Prescription |
Generic Name | Fluorouracil Injection |
Compostation | Fluorouracil |
Product Details:
Usage/Application | Clinical |
Composition | Mitomycine |
Packaging Size | 5 ml |
Medicine Type | Allopathic |
Also Gives | Third Party Manufacturing |
Injection Site | Intravenous, Intramuscular |
Product Details:
Packaging Size | 5 ml |
Composition | Dactinomycin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging | Vial |
Dosage Form | Injection |
Prescription/Non Prescription | Non Prescription |
Generic Name | Fluorouracil Injection |
Compostation | Flurouracil |
Product Details:
Composition | Daunorubicin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | PCD Pharma |
Form | Injection |
Shelf life | 36 Months |
Country of Origin | Made in India |
Product Details:
Composition | Vinorelbin |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing, PCD Pharma |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Composition | Epirubicine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 24 Months |
Therapeutic Uses | Anti Cancer |
Strength | 10 mg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Gemicitabine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Therapeutic Uses | Anti Cancer |
Consumption per Vial | Gemicitabine |
Product Details:
Composition | Vincristine |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 36 Months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Box |
Composition | Liposomal Doxorubicin |
Packaging Size | 10 ml |
Treatment | Anti-Fungal |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging | Vial |
Dosage Form | Injection |
Packaging Size | 3 x 5 ml |
Composition | Sulphanylethanusulphate |
Prescription/Non prescription | Non prescription |
Deals in | Third Party Manufacturing |
Treatment | Anti-Cancer |